Penalizace
| JMÉNO KONĚ | |||||
| .ACCOUNT MERCI (A) | 2 | 0 | 0 | 0 | |
| .MIRACLE JDS (A) | 2 | 0 | 0 | 0 | |
| .QUESTA (A) | 2 | 0 | 0 | 0 | |
| .RIVOLI (A) | 2 | 0 | 0 | 0 | |
| .SLZA (A) | 2 | 0 | 0 | 0 | |
| ANDĚLIKA | 3 | 0 | 0 | 0 | |
| ASTON TEČ | 3 | 0 | 0 | 0 | |
| BARUNKA MISI | 2 | 0 | 0 | 0 | |
| BELLESAUVAGE | 4 | 0 | 0 | 0 | |
| BELLISSIMA | 2 | 0 | 0 | 0 | |
| BUDDY | 2 | 0 | 0 | 0 | |
| CENTURIE ALET | 2 | 0 | 0 | 0 | |
| EARLY BIRD | 3 | 0 | 0 | 0 | |
| EASY WINNER | 2 | 0 | 0 | 0 | |
| EBONIT OV | 3 | 0 | 0 | 0 | |
| FRAJERKA MISI | 2 | 0 | 0 | 0 | |
| GALAXIE CUB | 4 | 0 | 0 | 0 | |
| GASPARI | 4 | 0 | 0 | 0 | |
| GET A LIFE (F) | 4 | 0 | 0 | 0 | |
| GLORY CUB | 4 | 0 | 0 | 0 | |
| HARDIHOOD TOSCA | 3 | 0 | 0 | 0 | |
| HAVANA DANZA | 3 | 0 | 0 | 0 | |
| HELOISE D´AVIGNERE (F) | 3 | 0 | 0 | 0 | |
| HEMLIG VÄSTERBO (S) | 3 | 0 | 0 | 0 | |
| HORYMÍR MISI | 3 | 0 | 0 | 0 | |
| I SEEK YOU | 2 | 0 | 0 | 0 | |
| IBI LOU | 2 | 0 | 0 | 0 | |
| IDEAL MAJYC (F) | 2 | 0 | 0 | 0 | |
| ILIAS | 2 | 0 | 0 | 0 | |
| ILLEGAL OFF | 2 | 0 | 0 | 0 | |
| ILLUSION ON | 2 | 0 | 0 | 0 | |
| ILTSCHI MISI | 2 | 0 | 0 | 0 | |
| IMOS | 2 | 0 | 0 | 0 | |
| INTREPIDE ATOUT (F) | 2 | 0 | 0 | 0 | |
| JANINKA MISI (A) | 2 | 0 | 0 | 0 | |
| JERRY | 2 | 0 | 0 | 0 | |
| JULIAN MISI (A) | 3 | 0 | 0 | 0 | |
| KANE FORTUNA (D) | 3 | 0 | 0 | 0 | |
| KISS YOU SKREE | 4 | 0 | 0 | 0 | |
| LEROY W (NL) | 2 | 0 | 0 | 0 | |
| LITTLE STAR BOKO (S) | 2 | 0 | 0 | 0 | |
| LUTHIER BOKO (NL) | 2 | 0 | 0 | 0 | |
| MADAMINA ALET | 2 | 0 | 0 | 0 | |
| MARSHALL MISI | 2 | 0 | 0 | 0 | |
| NO LIMIT OV | 3 | 0 | 0 | 0 | |
| PERCEVAL | 3 | 0 | 0 | 0 | |
| RAMBO BENO | 2 | 0 | 0 | 0 | |
| REBEL ROSE (A) | 3 | 0 | 0 | 0 | |
| SANDRA TEČ | 2 | 0 | 0 | 0 | |
| SOFIE MISI | 2 | 0 | 0 | 0 | |
| TUSK (A) | 2 | 0 | 0 | 0 | |
| VELVET | 3 | 0 | 0 | 0 | |
| VERONA | 5 | 0 | 0 | 0 | |
| VINIUS CUB | 2 | 0 | 0 | 0 | |
| VIRUS CUB | 3 | 0 | 0 | 0 | |
| VOYAGE | 4 | 0 | 0 | 0 | |
| FAJTA VÄSTERBO (F) | 5 | 2 000 | 1 257 | 3 257 | |
| FANNY MISI | 3 | 5 000 | 0 | 5 000 | |
| SINDY TEČ | 3 | 17 050 | 0 | 17 050 | |
| HELENKA MISI | 3 | 17 200 | 0 | 17 200 | |
| HAVANA MISI | 3 | 18 125 | 0 | 18 125 | |
| URENGOY LOK (RU) | 4 | 21 085 | 877 | 21 962 | |
| ANGEL EYES (A) | 7 | 25 144 | 0 | 25 144 | |
| POGIW | 5 | 25 275 | 0 | 25 275 | |
| HANY BANY | 3 | 25 900 | 0 | 25 900 | |
| VOY ULTRA | 6 | 28 575 | 0 | 28 575 | |
| EDENS JE SOLE (S) | 7 | 31 186 | 0 | 31 186 | |
| INES (NL) | 5 | 35 675 | 0 | 35 675 | |
| MASADA | 4 | 35 675 | 0 | 35 675 | |
| RUSALKA | 6 | 36 125 | 0 | 36 125 | |
| VOUS PARLEZ (H) | 6 | 37 825 | 0 | 37 825 | |
| CHESTER | 7 | 38 143 | 0 | 38 143 | |
| NANOKO OV | 4 | 45 643 | 0 | 45 643 | |
| PENYWE | 5 | 47 400 | 0 | 47 400 | |
| NEW FLAT OV | 4 | 49 900 | 0 | 49 900 | |
| VIKTOR CUB | 5 | 59 400 | 0 | 59 400 | |
| CECILKA MISI | 8 | 59 590 | 0 | 59 590 | |
| GAMELIA DUB´S (F) | 4 | 59 675 | 0 | 59 675 | |
| TAKE THIS FACE (S) | 5 | 0 | 61 840 | 61 840 | |
| KASIMA SKREE (A) | 5 | 64 402 | 0 | 64 402 | |
| .MER TUR (S) | 7 | 67 000 | 0 | 67 000 | |
| LORD | 4 | 70 175 | 0 | 70 175 | |
| JIM | 3 | 70 375 | 0 | 70 375 | |
| KORALIE SKREE (A) | 6 | 71 472 | 0 | 71 472 | |
| FASILITY ARGENT | 5 | 73 650 | 0 | 73 650 | |
| BLUELADY VENUS (A) | 3 | 76 347 | 0 | 76 347 | |
| METAXA | 6 | 76 760 | 0 | 76 760 | |
| SAMSON MISI | 4 | 78 450 | 0 | 78 450 | |
| LUNA | 5 | 85 525 | 0 | 85 525 | |
| IGOR BEUCKENSWYK (NL) | 5 | 91 140 | 0 | 91 140 | |
| OFARIM VENUS (A) | 9 | 92 130 | 0 | 92 130 | |
| ZUNNY MISI | 4 | 101 400 | 0 | 101 400 | |
| ZORRO MISI | 12 | 107 844 | 0 | 107 844 | |
| HURRICANE BN (NL) | 6 | 108 050 | 0 | 108 050 | |
| JACK MURTIE | 5 | 108 110 | 0 | 108 110 | |
| EMBARGO D´UKRAINE (F) | 6 | 113 400 | 0 | 113 400 | |
| HANNAH | 3 | 115 551 | 0 | 115 551 | |
| LUCKY BLUE | 5 | 117 100 | 0 | 117 100 | |
| KADET MISI | 6 | 119 550 | 0 | 119 550 | |
| ENTERTAINMENT | 6 | 120 701 | 0 | 120 701 | |
| GAME ATOUT (F) | 4 | 121 956 | 0 | 121 956 | |
| CARMELLA MISI | 7 | 133 905 | 0 | 133 905 | |
| M.T.HURRICANE (S) | 11 | 144 348 | 0 | 144 348 | |
| SAMBA TEČ | 10 | 157 210 | 0 | 157 210 | |
| KARLOS SANTANA | 8 | 159 835 | 0 | 159 835 | |
| ESTELLE GERTORP (S) | 6 | 18 125 | 152 588 | 170 713 | |
| TOP SECRET J´(A) | 4 | 171 848 | 0 | 171 848 | |
| VIKING CUB | 10 | 175 765 | 0 | 175 765 | |
| JUILLET V | 8 | 196 564 | 0 | 196 564 | |
| PAMINO (D) | 4 | 205 069 | 0 | 205 069 | |
| GINA | 6 | 219 300 | 0 | 219 300 | |
| GAILLARD DES LUCAS (F) | 4 | 39 947 | 185 717 | 225 664 | |
| APOLLO | 11 | 225 750 | 0 | 225 750 | |
| V.I.P. ALET | 9 | 228 280 | 0 | 228 280 | |
| URAN KOSMOS (I) | 7 | 242 975 | 0 | 242 975 | |
| SAKKO TEČ | 5 | 254 350 | 0 | 254 350 | |
| GESY | 11 | 255 115 | 0 | 255 115 | |
| ELIXIR DE CHARNIE (F) | 6 | 265 810 | 0 | 265 810 | |
| KYZA DEUX SKREE (A) | 7 | 273 819 | 0 | 273 819 | |
| CAFU BOKO (NL) | 11 | 276 031 | 0 | 276 031 | |
| FAIRWAY (F) | 5 | 335 302 | 0 | 335 302 | |
| CYRANO DU JAL (F) | 8 | 359 260 | 0 | 359 260 | |
| GAUDI BOKO (NL) | 7 | 382 190 | 0 | 382 190 | |
| READY GET | 9 | 390 626 | 0 | 390 626 | |
| AGRUS (UA) | 10 | 373 773 | 26 637 | 400 410 | |
| JOS (D) | 10 | 410 470 | 0 | 410 470 | |
| INACCESSIBLE GROU (D) | 5 | 421 476 | 0 | 421 476 | |
| DIAKENE (F) | 7 | 52 120 | 427 923 | 480 043 | |
| READY TO RACE (D) | 7 | 512 847 | 0 | 512 847 | |
| FIGHTER PILOT (F) | 5 | 535 632 | 0 | 535 632 | |
| UKA HELENA (F) | 12 | 314 134 | 225 446 | 539 580 | |
| .NORDIC ILLUSION (S) | 11 | 121 080 | 426 545 | 547 625 | |
| DONADONITRANSS R (NL) | 10 | 677 362 | 0 | 677 362 | |
| FLY SPIRIT | 5 | 751 121 | 0 | 751 121 | |
| TIPSPORT BOY | 7 | 785 976 | 0 | 785 976 | |
| DARK LOOK (F) | 7 | 829 565 | 0 | 829 565 | |
| BOCCACCIO | 9 | 7 469 772 | 0 | 7 469 772 | |
| UN NUAGE D´OSMOZ (F) | 12 | 145 222 | 12 105 676 | 12 250 898 |

